The Structural Engineering Engagement and Equity Committee (SE3) raises awareness and promotes dialogue on professional practice issues to improve engagement and equity in the structural engineering profession. These efforts advance NCSEA’s mission to support structural engineers to be successful leaders and NCSEA’s commitment to improving equity, diversity, and opportunity in the profession.
The Committee realizes this purpose through the following initiatives:
- Engaging all structural engineers regardless of gender, race, ethnicity, age, sexual orientation, immigration status, disability status, experience, or job title in advancing the profession
- Generating and advocating for diversity and inclusion initiatives
- Partnering with complementary organizations to provide professional development training
- Supporting the formation of SE3 committees within individual Structural Engineers Associations
- Sharing/disseminating educational material created at both the local and national levels to all Structural Engineers Associations
- Developing surveys and analyzing data that yield insight into the practice of structural engineering
Committee Chair
Marcus Freeman
Taylor Devices Inc
SEAW
Vice Chairs
Cambria Flowers
Canyons Structural
SEAU
Amanda Dean
Walter P. Moore
SEAoT
Members
Voting Members
Matthew Arnold Wiss Janney Elstner SEAOI | Jonathan Bayreuther Veitas & Veitas Engineers SEAMASS | Yasmin Chaudhry Wiss Janney Elstner SEAOI |
Ricky Clousing Uzun + Case LLC SEAOG | Greg Davenport HKS Inc. SEAoT | Hannah Evans SEAW |
Angela Fante Ballinger SEAoP | Katherine Farley Veitas and Veitas SEA-MW | Katie Faulkner Wallace Design Collective OSEA |
Owjan Hashtroodi Wiss Janney Elstner SEAMI | Angela Heinze Thornton Tomasetti SEAoP | Tiffany Hwang COWI SEAOC |
Daniel Koothoor Biggs Cardosa Associates Inc SEAOC | Alexander Lakocy Martin/Martin SEAC | Laura Lindeman Coughlin Porter Lundeen SEAW |
Lindsey Lyrenmann Meyer Borgman Johnson MNSEA | Rose McClure Simpson Gumpertz & Heger SEAOC | Dana McKane Orion Engineers SEAOI |
John Morganstern SEAoO | Sarah Outzen Simpson Strong-Tie SEAOC | Jennifer Pazdon CastConnex SEAoNY |
Lauren Piepho HGA MNSEA | Andrea Reynolds SmithGroup SEAMI | Jennifer Ridd JQ Engineering SEAoT |
Zahraa Saiyed University of San Francisco SEAOC | Darcey Schumacher Wallace Engineering SEAKM | Nick Sherrow-Groves Arup SEAOC |
Jessica Simon JQ SEAoT | Stephanie Slocum Engineers Rising SEAoP | Angie Sommer ZFA Structural Engineers SEAOC |
Megan Stringer Holmes Structures SEAOC | Alex Timmerman KPFF Consulting Engineers SEAW | Natalie Tse Tipping Structural Engineers SEAOC |
Maryanne Wachter Buro Happold SEAOC |
Corresponding Members
Marguerite Bello Bello & Associates SEAOC | Jessica Chappell Reaveley Engineers SEAU | Stephanie Crain SEAOI SEAOI |
Cambria Flowers Canyon Structural Inc SEAU | Joseph Gerke Armstrong-Douglass SEAoT | Rodolfo Hermosilla |
Ryan Kersting Buehler SEAOC | Jami Lorenz SMA Architecture + Design, P.C. SEAMT | Dani Paxson Holmes Consulting – SESOC (NZ) |
Suzy Rajamoney CastConnex SEAoT | Curtis Siegfried Degenkolb Engineers SEAOC Associates, Inc. SEARI | Angelina Stasulis Shear Structural SEAOG |
Jennifer Traut-Todaro American Institute of Steel Construction SEAOI |